Yesterday's Perfect MLB DFS Lineups: Monday 5/22/23

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Tanner Houck (BOS) P $8200 0 0 0 6.0 1 8 43
Yordan Alvarez (HOU) OF $4300 5 3 2 0 0 0 57.1
Freddie Freeman (LAD) 1B $4300 5 3 1 0 0 0 37.9
Jarred Kelenic (SEA) OF $3300 5 3 1 0 0 0 37.9
J.D. Martinez (LAD) OF $3200 5 4 2 0 0 0 46.6
Javier Baez (DET) SS $2900 6 3 0 0 0 0 25.7
Mauricio Dubon (HOU) 2B $2800 6 1 1 0 0 0 27.9
Matt Vierling (DET) OF $2600 5 3 1 0 0 0 38.2
Jose Caballero (SEA) 3B/2B $2400 4 1 1 0 0 0 25.7
Total Salary $34000 Total FP 340

DraftKings

Player Position Salary PA H HR IP ER K FP
Luis Castillo (SEA) SP $9200 0 0 0 6.0 0 8 29.9
Yordan Alvarez (HOU) OF $6200 5 3 2 0 0 0 41
Sean Manaea (SF) SP $6200 0 0 0 3.7 0 8 24.73
Freddie Freeman (LAD) 1B $5100 5 3 1 0 0 0 28
Elias Diaz (COL) C $4900 4 2 1 0 0 0 23
J.D. Martinez (LAD) OF $4900 5 4 2 0 0 0 36
Javier Baez (DET) SS $4600 6 3 0 0 0 0 19
Mauricio Dubon (HOU) 2B $3300 6 1 1 0 0 0 20
Matt Vierling (DET) OF $2600 5 3 1 0 0 0 28
Nicky Lopez (KC) 3B/SS $2400 4 1 0 0 0 0 12
Total Salary $49400 Total FP 261.63